Module LED Q1.86 Qiangli Pro 320x160mm Indoor
Thông số kỹ thuật module led Q1.86 pro Qiangli 320x160mm trong nhà
Weight | 0.8 kg |
---|---|
Dimensions | 320 × 160 × 15 mm |
Pixel pitch | 1.86mm |
LED type | SMD1515 |
Density | 288,906 pixel/㎡ |
Module resolution | 172 pixel (L) * 86 pixel (H) |
Module dimension | 320mm(L) * 160mm(H) * 15mm(D) |
Driving mode | Constant current, 1/43 duty |
Brightness | ≥500 cd/㎡ |
Viewing angle | 120°(Horizontal); 120°(Vertical) |
Best viewing distance | ≥2m |
Gray grade | 14 bits |
Display color | 4.4 trillion colors |
Brightness adjustment | 100 grades by software or automatically by sensor |
Max. Power Consumption | 32W |
Frame frequency | ≥60Hz |
Refresh frequency | ≥3840Hz |
Input signal | Composite Video, S-video, DVI, HDMI, SDI, HD-SDI |
Control distance | 100m (Ethernet cable); 20km (Optical fiber cable) |
Support VGA mode | 800*600, 1024*768, 1280*1024, 1600*1200 |
Color temperature | 5000—9300 adjustable |
Brightness correction | Pixel by pixel, module by module, cabinet by cabinet |
Working temperature | -20~+60 ºC |
Storage temperature | -30~+70 ºC |
Working humidity | 10%~90% RH |
Lifetime | 100,000 hours |
MTBF | 5000 hours |
Continuous operating time | ≥72 hours |
Protection Grade | IP31 |
Out-of-Control pixel rate | ≤0.01% |
Công ty cổ phần Suntech Vietnam
SDT liên hệ: 096.502.5080
https://www.facebook.com/manhinhledsuntech/
Xem thêm các sản phẩm màn hình led Qiangli :
Màn hình led Qiangli Q1.86 pro
Đánh giá
Chưa có đánh giá nào.